Skip to main content

Medal table

Last update (22-08-2024)

COUNTRY GOLD SILVER BRONZE
GREAT BRITAIN & NORTHERN IRELAND 133 51 13
GERMANY 78 47 32
HUNGARY 46 41 27
POLAND 46 31 27
FRANCE 44 28 26
IRELAND 43 22 5
FINLAND 38 21 22
ITALY 30 15 6
SPAIN 29 5 10
BELGIUM 28 17 15
GREECE 25 19 6
PORTUGAL 20 14 13
NETHERLANDS 19 7 3
AUSTRIA 13 10 7
SWEDEN 13 7 6
NORWAY 12 6 2
BULGARIA 10 3 3
CZECHIA 6 13 8
SWITZERLAND 4 4 2
SLOVENIA 3 3 3
TURKYIE 3 2 2
CANADA 2 1 0
DENMARK 2 0 0
ANDORRA 2 0 1
CYPRUS 1 2 2
SLOVAKIA 1 1 2
CROACIA 1 1 0
UNITED STATES OF AMERICA 0 0 0

Heart and Lungs

COUNTRY GOLD SILVER BRONZE
GREAT BRITAIN & NORTHERN IRELAND 10 4 0
BULGARIA 8 2 1
FRANCE 8 1 2
GERMANY 5 1 0
ITALY 5 0 0
NETHERLANDS 5 0 0
CZECHIA 2 1 0
SPAIN 2 0 0
AUSTRIA 2 0 0
SWEDEN 1 1 1
BELGIUM 1 0 2
NORWAY 1 0 0
IRELAND 1 1 0
PORTUGAL 0 1 2